Technical Specifications
| Frequency Response | 80 Hz – 22 kHz |
| Output Power | 120 W (total peak), 2 x 25 W (RMS) |
| LF Driver | 3.5” / 88.9 mm |
| HF Driver | 1” / 25.4 mm; silk dome |
| Audio Inputs | (1) RCA stereo input pair (2) 1/4″ (6.35 mm) TRS inputs (1) 1/8″ (3.5 mm) stereo auxiliary input |
| Headphone Output | 1/8” (3.5 mm) stereo output |
| Interconnection Cable | 1/8” (3.5 mm) TS |
| Power | 100–240 VAC, 50/60 Hz, 85 W |
| Dimensions | 5.5” x 5.7” x 8.2” (width x depth x height, per speaker) 140 x 145 x 208 mm |
| Weight | 7.39 lbs. (per speaker) 3.35 kg |
What’s In The Box
BX3 Speakers (Stereo Pair)
Foam Feet
2-Prong IEC Power Cable
1/8” TS Speaker Interconnect Cable
1/8” to 1/8” TRS Aux Cable
1/8” TRS to RCA Cable
User Guide
Safety & Warranty Manual
Wireless UHF Disk top Microphone
AKAI Professional MPK Mini MK3 Black
Topp Pro AVANTI 15A Mk2
Wireless Headset Microphone
SPEAKER DISTANCE POLE
Smart Home Automation
Dual 6.5" TWS party speaker
Carvin FDR60 DIRECT BOX 










Reviews
There are no reviews yet.